Home / School Programmes / School Leagues

School League Competitions

League Home

Y3/4 Tri Golf A

Name Played W D L + - Points
Wyberton Primary 4 3 1 0 821 659 10
Crowland Southview 4 2 0 2 718 636 6
Wygate Academy 3 1 1 1 543 581 4
Kirkby La Thorpe 3 1 0 2 428 513 3
Pinchbeck Primary 4 0 2 2 494 615 2

Y3/4 Tri Golf B

Name Played W D L + - Points
Gosberton Academy B 3 2 0 1 501 514 6
Gedney Church End 2 1 0 1 437 357 3
Helpringham Primary 2 1 0 1 314 276 3
Eye Primary 3 1 0 2 421 526 3

Y3/4 Tri Golf C

Name Played W D L + - Points
Gosberton Academy A 3 3 0 0 485 397 9
Horbling Browns 2 1 0 1 210 178 3
Spalding St Johns 2 1 0 1 300 349 3
Ruskington Chestnut 3 0 0 3 399 438 0

Y3/4 Tri Golf D

Name Played W D L + - Points
Boston Park Academy 0 0 0 0 0 0 0
Boston Pioneers 0 0 0 0 0 0 0
Carlton Road Academy 0 0 0 0 0 0 0
Fishtoft Academy 0 0 0 0 0 0 0

Y3/4 Tri Golf E

Name Played W D L + - Points
Boston St Nicholas 0 0 0 0 0 0 0
Butterwick Primary 0 0 0 0 0 0 0
Staniland Academy 0 0 0 0 0 0 0
Tower Road Academy 0 0 0 0 0 0 0

Y3/4 Tri Golf F

Name Played W D L + - Points
St Gilberts of Sempringham 1 1 0 0 142 86 3
Long Sutton 1 1 0 0 99 81 3
Morton primary 2 1 0 1 175 182 3
Spalding Parish 2 0 0 2 180 236 0